| Gold | ||
| 9ct HM | Per GM | £39.961242.89 |
| 14ct HM | Per GM | £62.341938.99 |
| 18ct HM | Per GM | £79.932486.10 |
| 22ct HM | Per GM | £97.623036.32 |
| 24ct HM | Per GM | £106.583315.01 |
| Gold Coins | ||
| Full Sovereign | Unit Price | £779.07 |
| Half Sovereign | Unit Price | £389.53 |
| Krugerrand | Unit Price | £3315.04 |
| Silver | ||
| HM | Per KG | £0.000.00 |
| Platinum | ||
| HM Pt | Per GM | £41.751298.57 |
| Palladium | ||
| HM Pd | Per GM | £32.781019.57 |
The Presman “Trade Only” precious metal scrap buying counter is located in Hatton Garden, London.
Bookmark this page for real-time updates on our prices for Gold, Gold Coins, Silver, Platinum and Palladium.
Please Note: these prices are for Presman trade customers. We only deal with the UK trade and not the general public.